MIZORAM STATUS OF HIV/AIDS Since Oct 1990 upto March 2025
A chunga data kan tarlan te hi Integrated Counseling and Testing Centre (ICTC) HIV test na bik hmnun hrang hrang atanga lakkhawm ani.
Total HIV+ Detected
32,544
ART Registered
27,239
Started ART
24,382
PLHIV Deaths
5,632
Age-Sex Distribution of HIV+ Cases
Care & Treatment Statistics
Yearly HIV+ Detection Trends
General Clients - Yearly Data
Year | Tested | HIV+ve | Rate (%) |
---|---|---|---|
2009-2010 | 30,813 | 1,088 | 3.53% |
2010-2011 | 37,646 | 1,165 | 3.09% |
2011-2012 | 48,220 | 1,294 | 2.68% |
2012-2013 | 37,715 | 1,069 | 2.83% |
2013-2014 | 46,485 | 1,047 | 2.25% |
2014-2015 | 39,823 | 1,159 | 2.91% |
2015-2016 | 42,689 | 1,324 | 3.1% |
2016-2017 | 46,009 | 1,898 | 4.13% |
2017-2018 | 48,130 | 2,093 | 4.35% |
2018-2019 | 48,469 | 2,557 | 5.28% |
2019-2020 | 51,688 | 2,338 | 4.52% |
2020-2021 | 38,867 | 1,905 | 4.9% |
2021-2022 | 40,170 | 1,600 | 3.98% |
2022-2023 | 54,904 | 2,236 | 4.07% |
2023-2024 | 62,751 | 2,059 | 3.28% |
2024-2025 | 62,555 | 1,911 | 3.05% |
Pregnant Women - Yearly Data
Year | Tested | HIV+ve | Rate (%) |
---|---|---|---|
2009-2010 | 17,738 | 149 | 0.84% |
2010-2011 | 21,248 | 138 | 0.65% |
2011-2012 | 24,369 | 152 | 0.62% |
2012-2013 | 20,880 | 127 | 0.61% |
2013-2014 | 21,493 | 130 | 0.6% |
2014-2015 | 23,570 | 121 | 0.51% |
2015-2016 | 24,882 | 130 | 0.52% |
2016-2017 | 25,144 | 122 | 0.49% |
2017-2018 | 19,910 | 143 | 0.72% |
2018-2019 | 20,297 | 106 | 0.52% |
2019-2020 | 20,433 | 161 | 0.79% |
2020-2021 | 17,960 | 124 | 0.69% |
2021-2022 | 19,473 | 177 | 0.91% |
2022-2023 | 22,488 | 151 | 0.67% |
2023-2024 | 21,286 | 120 | 0.56% |
2024-2025 | 20,704 | 110 | 0.53% |
Age-Sex Proportion Detailed Breakdown
Age Group | Male | Female | Total | Percentage |
---|---|---|---|---|
< 14 years | 410 | 404 | 814 | 2.72% |
15-24 years | 4,385 | 2,070 | 6,455 | 21.56% |
25-34 years | 9,012 | 3,409 | 12,421 | 41.49% |
35-49 years | 5,340 | 3,041 | 8,381 | 27.99% |
50+ years | 1,156 | 712 | 1,868 | 6.24% |
Total | 20,303 | 9,636 | 2,939 | 100% |